Gets statistics such as review count, available tours etc. from a variety of Viator destinations
Frequency (UTC) | Source | Dataset ID |
---|---|---|
2 4 9 * * | internal |
Column Name | Description | Type | Mode |
---|---|---|---|
viatorId | Viator ID - The internal ID used by Viator to identify a location | string | REQUIRED |
geographyType | Geography type - The type of geography the location is (e.g. city, state, country) | string | REQUIRED |
locationName | Location name - The name of the location | string | REQUIRED |
attractions | Attractions - The number of attractions in the location | number | REQUIRED |
tours | Tours - The number of tours in the location | number | REQUIRED |
reviews | Reviews - The number of reviews in the location | number | NULLABLE |
dateRepresented | Date represented - The date the data was found on the internet, not necessarily the date the data was collected by us | Date | REQUIRED |
{{NOTES}}