The dataset tracks daily ticket pricing and tickets sold for every future booking date by individual park from sixflags.com. We are only track daily pass tickets. This dataset provides differentiated insights for two main reasons:
Collection Start Schedule | Tolerance | Earliest Collection Date | Source |
---|---|---|---|
0 20 * * * | 25 (all parks are not always open) | 2023-06-10 | sixflags.com |
Column Name | Description | Type | Mode |
---|---|---|---|
park | Name of the park | string | REQUIRED |
inventoryDate | Booking date on calendar | Date | REQUIRED |
ticketsAvailable | Tickets available at the park on the given date | number | REQUIRED |
eventID | ID for the ticket event | string | REQUIRED |
ticketID | ID for the ticket | string | REQUIRED |
ticketName | Name of the ticket | string | REQUIRED |
priceID | ID for the price | string | REQUIRED |
price | Price of the ticket | number | REQUIRED |
tax | Tax of the ticket | number | REQUIRED |
dateCollected | The date that the data was snapshotted. This is not necessarily the date in which the data was collected, i.e. this could be from archive. | timestamp | REQUIRED |
dateRepresented | The date that the data in this row represents. This is not necessarily the date the data was collected. | timestamp | REQUIRED |
attemptID | The attemptID of the task that produced this row | string | REQUIRED |
invocationID | Also known as run ID. The invocationID is associated with a write to BQ. This corresponds to the id of a successful run_feed message | string | REQUIRED |
taskID | The unique identifier of the task that produced this row. Can be from a chain or write task. | string | REQUIRED |
We are collecting the data once a day for the current booking date and every future booking date.
There are many different ticket names. To standardize comparisons, we recommend using the “2023 SINGLE DAY ADMISSION” tickets.
Not all parks are open on all days; in fact several parks are fully closed during non-peak months.
There are several periods of time where the feed failed due to changes in websites.