Gets flight data for a subset of Jet Blue flights. Flight data is collected for nearly a year into the future (flights may not be listed for the full year).
Frequency (UTC) | Source | Dataset ID |
---|---|---|
0 19 * * 4 | https://www.jetblue.com/ | airlines |
Column Name | Description | Type | Mode |
---|---|---|---|
id | Unique identifier for the flight | string | REQUIRED |
departureDateTime | Depart time, Ex: 2024-10-10 7:25am | Date | REQUIRED |
arrivalDateTime | Arrival time, Ex: 2024-10-10 9:02am | Date | REQUIRED |
duration | Duration, Ex: 2h 37m => 157 | number | REQUIRED |
stops | Stops, Ex: [BOS] | string | REPEATED |
price | Minimum price, Ex: 124 | number | REQUIRED |
fightNumber | Flight number, Ex: B6 218, B6 811 | string | REQUIRED |
originAirportCode | Departure airport code, Ex: JFK | string | REQUIRED |
destinationAirportCode | Arrival airport code, Ex: ORD | string | REQUIRED |
Feed is currently paused
We only collect a subset of routes