This feed pulls the full history of the number of organizations that have signed up for Gitlab with specific details on a small sample set of organizations. We will expand the number of organizations we pull specific details for over time.
Frequency (UTC) | Tolerance | Earliest Collection Date | Source |
---|---|---|---|
0 0 1 * * | :-------- | 2023-11-20 | gitlab.com |
Column Name | Description | Type | Mode |
---|---|---|---|
id | Gitlab organization ID | number | REQUIRED |
url | URL of the organization | string | REQUIRED |
name | Name of the organization | string | REQUIRED |
path | Path of the organization | string | REQUIRED |
createdAt | Date organization was created | Date | REQUIRED |
description | Description of the organization | string | REQUIRED |
largeFileStorageEnabled | Whether large file storage is enabled | boolean | REQUIRED |
defaultBranchProtection | Default branch protection level | number | REQUIRED |
requestAccessEnabled | Whether request access is enabled | boolean | REQUIRED |
fullName | Full name of the organization | string | REQUIRED |
fullPath | Full path of the organization | string | REQUIRED |
parentID | ID of the parent organization | number | NULLABLE |
sharedRunners | Shared runners setting | string | REQUIRED |
wikiAccessLevel | Wiki access level | string | REQUIRED |
We will expand the number of organizations we pull specific details for over time and run additional analytics on which organizations are switching from Github to Gitlab.