This feed pulls the full history of the number of users created on Github with specific details on a small sample set of users. We will expand the number of users we pull specific details for over time (anonymized details only).
Frequency | Tolerance | Earliest Collection Date | Source |
---|---|---|---|
Column Name | Description | Type | Mode |
---|---|---|---|
id | Github user ID | number | REQUIRED |
url | URL of the user | string | REQUIRED |
createdAt | Date user was created | Date | REQUIRED |
lastActivity | Date of last activity | Date | REQUIRED |
followers | Number of followers | number | REQUIRED |
following | Number of users following | number | REQUIRED |
repos | Number of public repos | number | REQUIRED |
gists | Number of public gists | number | REQUIRED |
siteAdmin | Whether the user is a site admin | boolean | REQUIRED |
company | Company the user is associated with | string | NULLABLE |
hireable | Whether the user is looking to be hired | boolean | NULLABLE |
location | Location of the user | string | NULLABLE |
We will expand the number of users we pull specific details for over time and run additional analytics on % of users that are still active. Github reveals additional details on users' companies, their locations, and their subscription status (e.g. Github Pro), which we will track over time as well.