This feed pulls the full history of the number of repositories created on Github with specific details on a small sample set of repositories. We will expand the number of repositories we pull specific details for over time.
Frequency | Tolerance | Earliest Collection Date | Source |
---|---|---|---|
0 0 1 * * | :-------- | 2023-11-20 | github.com |
Column Name | Description | Type | Mode |
---|---|---|---|
id | Github repository ID | number | REQUIRED |
url | URL of the repository | string | REQUIRED |
createdAt | Date repository was created | Date | REQUIRED |
lastActivity | Date of last activity in the repository | Date | REQUIRED |
lastPush | Date of last push to the repository | Date | REQUIRED |
name | Name of the repository | string | REQUIRED |
nodeID | Node ID of the repository | string | REQUIRED |
size | Size of the repository | number | REQUIRED |
stargazers | Number of stars | number | REQUIRED |
watchers | Number of watchers | number | REQUIRED |
networks | Number of networks | number | REQUIRED |
subscribers | Number of subscribers | number | REQUIRED |
language | Language of the repository | string | REQUIRED |
hasIssues | Whether the repository has issues | boolean | REQUIRED |
hasProjects | Whether the repository has projects | boolean | REQUIRED |
hasDownloads | Whether the repository has downloads | boolean | REQUIRED |
hasWiki | Whether the repository has a wiki | boolean | REQUIRED |
hasPages | Whether the repository has pages | boolean | REQUIRED |
hasDiscussions | Whether the repository has discussions | boolean | REQUIRED |
forks | Number of forks | number | REQUIRED |
isArchived | Whether the repository is archived | boolean | REQUIRED |
isDisabled | Whether the repository is disabled | boolean | REQUIRED |
openIssues | Number of open issues | number | REQUIRED |
allowsForking | Whether the repository allows forking | boolean | REQUIRED |
isTemplate | Whether the repository is a template | boolean | REQUIRED |
We will expand the number of repositories we pull specific details for over time and run additional analytics on % of repositories that are still active and growing. Github also reveals details that will allow us to track developer adoption on specific repositories.