This feed pulls the full history of the number of organizations that have signed up for Github with specific details on a small sample set of organizations. We will expand the number of organizations we pull specific details for over time.
Frequency | Tolerance | Earliest Collection Date | Source |
---|---|---|---|
0 0 1 * * | :-------- | 2023-11-20 | github.com |
Column Name | Description | Type | Mode |
---|---|---|---|
id | Github organization ID | number | REQUIRED |
url | URL of the organization | string | REQUIRED |
login | Login name of the organization | string | REQUIRED |
name | Name of the organization | string | REQUIRED |
company | Company the organization is associated with | string | NULLABLE |
createdAt | Date organization was created | Date | REQUIRED |
lastActivity | Date of last activity | Date | REQUIRED |
archivedAt | Date organization was archived | Date | NULLABLE |
followers | Number of followers | number | REQUIRED |
following | Number of users following | number | REQUIRED |
location | Location of the organization | string | NULLABLE |
isVerified | Whether the organization is verified | boolean | REQUIRED |
hasOrganizationProjects | Whether the organization has projects | boolean | REQUIRED |
hasRepositoryProjects | Whether the organization has repository projects | boolean | REQUIRED |
repos | Number of public repos | number | REQUIRED |
gists | Number of public gists | number | REQUIRED |
Github reveals many interesting details on organizations including their last activity, their geo location, whether they are verified and the number of repos/gists they have. We plan to build out additional analytics to understand how active major organizations are on Github and what geographies they're growing in.