Gets price, seat class, and seat availability for a subset of Delta flights. Flight data is collected for nearly a year into the future (flights may not be listed for the full year).
Frequency | Tolerance | Earliest Collection Date | Source |
---|---|---|---|
0 0 * * 4 |
Column Name | Description | Type | Mode |
---|---|---|---|
offerResponseId | The id of the offer response | string | REQUIRED |
departureDate | The date of the departure | Date | REQUIRED |
seatClass | The class of the seat (e.g. economy, business, first) | string | NULLABLE |
offerId | Another id for the offer | string | REQUIRED |
fare | The price of the seat | number | REQUIRED |
seatsRemaining | The number of seats available for the class | number | REQUIRED |
leg5FlightNumber | origins of leg1 and five are just origin and destination | string | NULLABLE |
destination | the airport code of the destination | string | REQUIRED |
origin | the airport code of the origin | string | REQUIRED |
leg1FlightNumber | the flight number of the first leg | string | REQUIRED |
leg2Origin | the airport code of the origin of the second leg | string | NULLABLE |
leg2FlightNumber | the flight number of the second leg | string | NULLABLE |
leg3Origin | the airport code of the origin of the third leg | string | NULLABLE |
leg3FlightNumber | the flight number of the third leg | string | NULLABLE |
leg4Origin | we will assume no more than 5 legs | string | NULLABLE |
leg4FlightNumber | the flight number of the fourth leg | string | NULLABLE |
Delta flights can be basic, main, comfort+, first class and probably some others related to rewards. offers
are siblings to trips
, which have the full details of the trip. There are "marketingCarrier" and "operatingCarrier" fields on the response which we are not tracking, but I believe we can use to disambiguate the flights.
We don't currently track add ons, though with some complex work we probably could get the seatmaps as well and figure out when upsold purchases (paying for seat) are made.